Since 13/march/2008 we increased the base list with the not-repeated URLs from the top-100 ALEXA lists of 120 countries and also included the graph of the ratio "v6 hosts/total" to be independent of the number of domains explored.
Since 1-April-2009, Alexa provides a global list of top 1,000,000 sites (from which we use the first 15000), so maybe a bump will show in the total graph, but (hope so) not in the Ratio graph.
Since 18-May-2010, I'm resolving google.com and youtube.com domains directly in v6, so the number of hosts-per-domain have hugely increased, and a new bump in the graphs have appeared, although the RATIO should be still in the same levels as previously.
The per-country results are available HERE -
The complete list of URLs tested is HERE -
The raw results file is HERE
(This page is updated daily, at around 07:30 CET)
| URL studied | his IPv6 address | Reachable? | (*) ipv6 DNS traces? | ipv6 MX traces? |
|---|---|---|---|---|
| www.google.com | 2a00:1450:400c:c06::68 | YES | √ | |
| ipv6.google.com | 2a00:1450:400c:c06::69 | YES | √ | |
| www.facebook.com | 2a03:2880:2110:cf01:face:b00c:0:9 | YES | ||
| www.v6.facebook.com | 2a03:2880:2110:6f00:face:b00c:0:1 | YES | ||
| www.youtube.com | 2a00:1450:400b:c02::88 | YES | √ | |
| www.yahoo.com | 2a00:1288:f006:1fe::3000 | YES | ||
| 2a00:1288:f006:1fe::3001 | YES | |||
| 2a00:1288:f00e:1fe::3000 | YES | |||
| 2a00:1288:f00e:1fe::3001 | YES | |||
| ipv6.baidu.com | 2400:da00::dbf:0:100 | YES | ||
| www.wikipedia.org | 2620:0:862:ed1a::1 | YES | √ | |
| www.blogspot.com | 2a00:1450:400c:c06::bf | YES | ||
| ipv6.blogspot.com | 2a00:1450:4003:801::100b | YES | ||
| www.qq.com | 2402:4e00::a | YES | ||
| 2402:4e00::b | YES | |||
| 2402:4e00::11 | YES | |||
| ipv6.taobao.com | 2401:2e00:ffff:fe01::18 | YES | ||
| www.google.co.in | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.de | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.hk | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.google.com.hk | 2a00:1450:400c:c06::6a | YES | √ | |
| www.google.co.uk | 2a00:1450:400c:c06::5e | YES | √ | |
| www.ipv6.microsoft.com | 2002:836b:9820::836b:9886 | NO | √ | |
| www.ipv6.ebay.com | 2620:0:501:429::feed:bacc | NO | ||
| 2620:0:503:429::feed:bacc | NO | |||
| ipv6.yandex.ru | 2a02:6b8::3 | YES | √ | |
| www.bing.com | 2001:5011:200:1::3ed0:1b23 | YES | ||
| 2001:5011:200:1::3ed0:1b32 | YES | |||
| www.google.fr | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.co.jp | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.google.co.jp | 2a00:1450:400c:c06::6a | YES | √ | |
| www.google.com.br | 2a00:1450:400c:c06::5e | YES | √ | |
| www6.mail.ru | 2a00:1148:1:1322::b0ba | YES | √ | |
| www.google.it | 2a00:1450:400c:c06::5e | YES | √ | |
| www.vkontakte.ru | 2a00:bdc0:3:5:1:0:305:116 | YES | ||
| 2a00:bdc0:3:5:1:0:305:117 | YES | |||
| 2a00:bdc0:3:5:1:0:305:118 | YES | |||
| 2a00:bdc0:3:5:1:0:305:119 | YES | |||
| 2a00:bdc0:3:5:1:0:305:120 | YES | |||
| 2a00:bdc0:3:5:1:0:305:121 | YES | |||
| 2a00:bdc0:3:5:1:0:305:122 | YES | |||
| 2a00:bdc0:3:5:1:0:305:123 | YES | |||
| www.googleusercontent.com | 2a00:1450:4003:801::100a | YES | ||
| www.google.es | 2a00:1450:400c:c06::5e | YES | √ | |
| www.ipv6.apple.com | 2001:5011:200:1::3ed0:1b13 | YES | ||
| 2001:5011:200:1::3ed0:1b2b | YES | |||
| www.mozilla.com | 2620:101:8008:5::2:7 | YES | ||
| ipv6.bbc.co.uk | 2001:4b10:bbc::1 | NO | ||
| 2001:4b10:bbc::2 | NO | |||
| www.aol.com | 2001:4b0:1668:2211:1::1 | YES | ||
| www.google.com.mx | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.ru | 2a00:1450:400c:c06::5e | YES | √ | |
| www.doubleclick.com | 2a00:1450:4003:801::1006 | YES | √ | |
| www.google.ca | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.cnn.com | 2620:100:e000::8001 | YES | ||
| www.orkut.com.br | 2a00:1450:400c:c06::55 | YES | √ | |
| ipv6.hao123.com | 2400:da00::dbf:0:123 | YES | ||
| www.google.co.id | 2a00:1450:400c:c06::5e | YES | ||
| www.google.com.tr | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.au | 2a00:1450:400c:c06::5e | YES | √ | |
| www.uol.com.br | 2804:49c:319:430::100 | YES | ||
| www.google.pl | 2a00:1450:400c:c06::5e | YES | √ | |
| www.orkut.com | 2a00:1450:400c:c06::55 | YES | √ | |
| www.google.com.sa | 2a00:1450:400c:c06::5e | YES | ||
| www.google.cn | 2a00:1450:400c:c06::a0 | YES | √ | |
| ipv6.google.cn | 2a00:1450:400c:c06::6a | YES | √ | |
| www.google.nl | 2a00:1450:400c:c06::5e | YES | √ | |
| www.netflix.com | 2a01:578:3::b022:bce5 | NO | ||
| 2a01:578:3::36e4:c65f | YES | |||
| 2a01:578:3::b022:b8f3 | YES | |||
| 2a01:578:3::b022:b932 | YES | |||
| 2a01:578:3::b022:b966 | YES | |||
| 2a01:578:3::b022:bb8e | NO | √ | ||
| ipv6.netflix.com | 2620:0:ef0:13::20 | NO | √ | |
| www.orkut.co.in | 2a00:1450:400c:c06::55 | YES | √ | |
| www.google.com.ar | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.eg | 2a00:1450:400c:c06::5e | YES | ||
| www.google.co.th | 2a00:1450:400c:c06::5e | YES | ||
| www.google.com.pk | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.co.za | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.zynga.com | 2620:102:8000:200::127 | NO | ||
| www.vk.com | 2a00:bdc0:3:103:1:0:403:903 | YES | ||
| 2a00:bdc0:3:103:1:0:403:904 | YES | |||
| 2a00:bdc0:3:103:1:0:403:905 | YES | |||
| 2a00:bdc0:3:103:1:0:403:906 | YES | |||
| 2a00:bdc0:3:103:1:0:403:907 | YES | |||
| 2a00:bdc0:3:103:1:0:403:908 | YES | |||
| 2a00:bdc0:3:103:1:0:403:909 | YES | |||
| 2a00:bdc0:3:103:1:0:403:900 | YES | |||
| 2a00:bdc0:3:103:1:0:403:901 | YES | |||
| 2a00:bdc0:3:103:1:0:403:902 | YES | |||
| www.free.fr | 2a01:e0c:1:1599::1 | YES | ||
| www.fbcdn.net | 2a03:2880:2110:cf01:face:b00c:0:9 | YES | ||
| www.terra.com.br | 2001:12c0:0:aaaa:200:154:56:80 | YES | √ | |
| ipv6.terra.com.br | 2001:12c0:0:aaaa:200:154:56:96 | YES | √ | |
| www.wikimedia.org | 2620:0:862:ed1a:: | YES | √ | |
| ipv6.onet.pl | 2a02:c10:2190:4::aaaa | YES | √ | |
| www.orange.fr | 2a01:c9c0:b3:3000::4 | YES | ||
| ipv6.archive.org | 2620:0:9c0:6::4 | NO | √ | |
| www.google.co.ve | 2a00:1450:400c:c06::5e | YES | ||
| www.google.be | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.scribd.com | 2607:f0d0:1004:2::4 | NO | ||
| 2607:f0d0:1004:2::3 | NO | √ | ||
| www.comcast.net | 2001:5011:200:1::3ed0:1b29 | YES | ||
| 2001:5011:200:1::3ed0:1b19 | YES | √ | √ | |
| ipv6.comcast.net | 2001:5000:400:a::c33b:bc96 | YES | ||
| 2001:5000:400:a::c33b:bc97 | YES | √ | √ | |
| ipv6.naver.com | 2402:de00:11::9 | NO | ||
| www.google.gr | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.co | 2a00:1450:400c:c06::5e | YES | ||
| www.google.com.my | 2a00:1450:4007:803::1017 | YES | √ | |
| www.nifty.com | 2001:258:8602:351:202:248:175:20d | YES | ||
| www.v6.nifty.com | 2001:258:2002:100:0:200:80:601 | NO | ||
| www.google.com.vn | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.2ch.net | 2407:3000:6:175::12 | YES | √ | |
| www.google.se | 2a00:1450:4007:803::101f | YES | √ | |
| www.google.at | 2a00:1450:400c:c06::5e | YES | √ | |
| www.engadget.com | 2001:4b0:1668:2c0d:1::2 | YES | ||
| www6.salesforce.com | 2620:0:1a60:1111::15 | NO | ||
| www.google.ro | 2a00:1450:400c:c06::5e | YES | √ | |
| www.opendns.com | 2620:0:cc1:115::210 | YES | ||
| www.google.ch | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.ig.com.br | 2804:13c:0:aaaa:187:31:64:34 | NO | √ | |
| www.google.com.ua | 2a00:1450:400c:c06::5e | YES | √ | |
| www.usps.com | 2a02:26f0:15:1:8c00::1bf2 | YES | ||
| 2a02:26f0:15:1:8f00::1bf2 | YES | |||
| 2a02:26f0:15:1:8900::1bf2 | YES | |||
| www.seznam.cz | 2a02:598:1::3 | YES | √ | |
| www.google.com.pe | 2a00:1450:400c:c06::5e | YES | √ | |
| www.marca.com | 2001:67c:2294:1000::f199 | NO | ||
| www.google.pt | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.tw | 2a00:1450:400c:c06::5e | YES | ||
| www.google.cl | 2a00:1450:400c:c06::5e | YES | ||
| ipv6.w3.org | 2001:200:1c0:3601::80:2 | YES | √ | √ |
| www.mozilla.org | 2620:101:8008:5::2:1 | YES | ||
| ipv6.mozilla.org | 2620:101:8008:5::2:8 | YES | ||
| ipv6.match.com | 2620:10e:a001:3::10 | NO | √ | |
| www.google.com.ph | 2a00:1450:400c:c06::5e | YES | √ | |
| www.t-online.de | 2003:2:2:40:62:153:159:92 | YES | ||
| 2003:2:4:164:217:6:164:162 | YES | √ | ||
| www.sakura.ne.jp | 2001:e40:100:407::d2e0:a864 | NO | ||
| www.google.ae | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.ng | 2a00:1450:400c:c06::5e | YES | ||
| ipv6.daum.net | 2404:4600:1:4:110:45:229:10 | YES | ||
| www.att.com | 2a02:26f0:15:1:8600::90e | YES | ||
| 2a02:26f0:15:1:8000::90e | YES | |||
| 2a02:26f0:15:1:8100::90e | YES | |||
| www.feedburner.com | 2a00:1450:4003:801::1007 | YES | √ | |
| www.mapquest.com | 2001:4b0:1668:2211:1::4 | YES | ||
| www.google.co.hu | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.com.sg | 2a00:1450:400c:c06::5e | YES | ||
| www.google.ie | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.dk | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.bloomberg.com | 2001:5011:200:1::3ed0:1b22 | YES | ||
| 2001:5011:200:1::3ed0:1b33 | YES | |||
| www.elmundo.es | 2001:67c:2294:1000::f199 | NO | ||
| www.google.fi | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.no | 2a00:1450:400c:c06::5e | YES | ||
| www.ocn.ne.jp | 2001:380:516:4900::1:1 | YES | ||
| ipv6.miniclip.com | 2a02:5f8:1:46d::120 | NO | ||
| ipv6.cocolog-nifty.com | 2001:258:8602:432:202:248:45:17 | YES | ||
| www.google.co.il | 2a00:1450:400c:c06::5e | YES | √ | |
| www.oneindia.in | 2a00:1450:400c:c06::79 | YES | √ | |
| www.google.co.kr | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.gazeta.pl | 2a02:bd8:1:ffff::1 | YES | √ | |
| www.heise.de | 2a02:2e0:3fe:100::7 | YES | √ | |
| ipv6.cntv.cn | 2001:da8:e64:3b40:7417:: | NO | ||
| www.blackberry.com | 2607:ffc0:c:1:208:65:75:22 | YES | ||
| 2607:ffc0:d:1:208:65:75:22 | YES | |||
| www.mobile.de | 2001:67c:2d0:4300::25 | YES | ||
| 2001:67c:2d0:4200::25 | YES | √ | √ | |
| www.v6.so-net.ne.jp | 2001:3b8:207:1::f2:11 | YES | ||
| www6.wunderground.com | 2620:69::1 | YES | √ | √ |
| www.ipv6.mysql.com | 2606:b400:8000:248:4fff:ffff:ffff:9f03 | YES | ||
| www.google.cz | 2a00:1450:400c:c06::5e | YES | ||
| www.scriptmafia.org | 2400:cb00:2048:1::6ca2:c677 | YES | ||
| 2400:cb00:2048:1::6ca2:c777 | YES | √ | ||
| www.sapo.pt | 2001:8a0:2104:ff:213:13:146:140 | YES | √ | |
| www6.sapo.pt | 2001:8a0:2104:ff:213:13:145:10 | YES | √ | |
| www.google.co.ma | 2a00:1450:400c:c06::5e | YES | ||
| www.v6.opera.com | 2001:4c28:20:155::2:29 | YES | ||
| www6.opera.com | 2001:4c28:20:155:195:189:143:147 | YES | ||
| ipv6.yandex.ua | 2a02:6b8:0:261::1 | YES | √ | |
| www.xbox.com | 2a02:3d0:650:12:225:90ff:fe4a:ca8a | YES | ||
| 2a02:3d0:650:12:225:90ff:fe03:7310 | YES | √ | ||
| www.google.com.kw | 2a00:1450:400c:c06::5e | YES | ||
| www.google.co.nz | 2a00:1450:400c:c06::5e | YES | √ | |
| www.appspot.com | 2a00:1450:400c:c06::8d | YES | √ | |
| www.softlayer.com | 2607:f0d0:1000:11:1::1 | YES | √ | √ |
| www.google.sk | 2a00:1450:400c:c06::5e | YES | √ | |
| www.v6.pixnet.net | 2001:4541:9010::200 | YES | √ | √ |
| www.networkedblogs.com | 2a00:1450:400c:c06::79 | YES | √ | |
| www.ipv6.telegraaf.nl | 2a02:310:0:2924::80:1 | YES | ||
| www.wiktionary.org | 2620:0:862:ed1a::2 | YES | √ | |
| ipv6.sify.com | 2001:e48:0:6::5 | NO | √ | |
| www.google.com.qa | 2a00:1450:400c:c06::5e | YES | ||
| www.google.lk | 2a00:1450:400c:c06::5e | YES | ||
| www.google.bg | 2a00:1450:400c:c06::5e | YES | ||
| www.google.com.ly | 2a00:1450:400c:c06::5e | YES | √ | |
| www.nasa.gov | 2001:5011:200:1::3ed0:1b20 | YES | ||
| 2001:5011:200:1::3ed0:1b0b | YES | |||
| ipv6.nasa.gov | 2001:5011:200:1::3ed0:1b1b | YES | ||
| 2001:5011:200:1::3ed0:1b09 | YES | |||
| www.google.com.ec | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.meebo.com | 2620:84:0:aaaa::2 | NO | √ | √ |
| www.rutube.ru | 2001:67c:25d0:200::2 | YES | ||
| www.iwiw.hu | 2001:4c48:2:4d:21c:c4ff:fefa:7d50 | YES | ||
| ipv6.iwiw.hu | 2001:4c48:2:a::1 | NO | ||
| www.ipv6.noaa.gov | 2001:468:504:4010:2c0:f0ff:fe3e:81ed | NO | √ | |
| www.novinky.cz | 2a02:598:1::7 | YES | √ | |
| ipv6.auto.ru | 2001:1bb0:e000:14::2 | NO | ||
| www.google.com.do | 2a00:1450:400c:c06::5e | YES | ||
| www.apache.org | 2001:610:1:80bc:192:87:106:229 | YES | √ | |
| www.europa.eu | 2a01:e0b:212c::1 | YES | ||
| 2a01:e0b:203b::1 | YES | √ | ||
| www.rtl.de | 2a03:d680::200 | YES | √ | |
| www.google.az | 2a00:1450:400c:c06::5e | YES | ||
| www.google.kz | 2a00:1450:400c:c06::5e | YES | √ | |
| www.doctissimo.fr | 2a01:7b0:20:6::14 | YES | √ | √ |
| www.state.gov | 2001:5011:200:1::3ed0:1b13 | YES | ||
| 2001:5011:200:1::3ed0:1b2a | YES | |||
| www6.dafont.com | 2001:41d0:2:8753::1 | NO | √ | √ |
| ipv6.cox.net | 2001:578:0:6e2::80 | NO | ||
| www.google.hr | 2a00:1450:400c:c06::5e | YES | ||
| www.vg.no | 2001:67c:21e0::16 | YES | √ | |
| ipv6.proboards.com | 2607:f0d0:1005:b::3 | NO | ||
| www.ipv6.proboards.com | 2607:f0d0:1005:b::4 | NO | ||
| ipv6.yandex.net | 2a02:6b8:0:261::1 | YES | √ | |
| ipv6.t-mobile.com | 2607:fb90:beef:c137::3 | NO | ||
| www.hinet.net | 2001:b000:180:3::7 | YES | √ | |
| www.ipv6.hinet.net | 2001:b000:180:3::5 | YES | √ | |
| www.plala.or.jp | 2400:7800:0:3008::5 | YES | √ | |
| www.v6.plala.or.jp | 2400:7800:0:1002::f002 | NO | √ | |
| www6.plala.or.jp | 2400:7800:0:3003::1:6 | YES | √ | |
| www.sprint.com | 2600::aaaa | YES | √ | |
| ipv6.sprint.com | 2600::ffff | YES | √ | |
| www.wn.com | 2001:67c:38c::64 | NO | ||
| 2001:67c:38c::65 | NO | √ | ||
| www.szn.cz | 2a02:598:1::55 | YES | √ | |
| www.cisco.com | 2a02:26f0:15:1:8500::90 | YES | ||
| 2a02:26f0:15:1:8c00::90 | YES | |||
| 2a02:26f0:15:1:9200::90 | YES | |||
| ipv6.cisco.com | 2001:420:1101:1::a | NO | ||
| www6.cisco.com | 2001:420:4:ea36::d06:f00d | NO | ||
| ipv6.xkcd.com | 2001:4830:120:1::2 | YES | √ | |
| www.stanford.edu | 2607:f6d0:0:925a::ab43:d7c8 | YES | √ | |
| ipv6.plurk.com | 2607:f128:47::1:1 | NO | √ | |
| www.iij4u.or.jp | 2001:240:bb81:8500::3:101 | YES | √ | √ |
| www.google.lt | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.tomshardware.com | 2a01:8200:1001::80 | NO | ||
| www.youm7.com | 2400:cb00:2048:1::be5d:f151 | YES | ||
| 2400:cb00:2048:1::be5d:f251 | YES | |||
| 2400:cb00:2048:1::8d65:7151 | YES | |||
| 2400:cb00:2048:1::8d65:7b51 | YES | |||
| 2400:cb00:2048:1::be5d:f051 | YES | √ | √ | |
| www.ipv6.mit.edu | 2001:4830:2446:b5::1 | YES | ||
| www.google.com.bd | 2a00:1450:400c:c06::5e | YES | ||
| www.o2.pl | 2001:67c:25c4::103 | YES | √ | |
| www.citysearch.com | 2406:da00:ff00::3211:c11b | YES | ||
| 2406:da00:ff00::3211:f481 | YES | |||
| 2406:da00:ff00::36f3:5290 | YES | |||
| 2406:da00:ff00::36f3:63ef | YES | |||
| www.google.com.om | 2a00:1450:400c:c06::5e | YES | ||
| www.google.co.ke | 2a00:1450:400c:c06::5e | YES | ||
| ipv6.yandex.kz | 2a02:6b8:0:261::1 | YES | √ | |
| www.ipv6.no-ip.com | 2001:1900:221e:1::110 | YES | ||
| www.strato.de | 2a01:238:20a:202:6660:0:198:33 | YES | ||
| www.panoramio.com | 2a00:1450:400c:c06::8d | YES | √ | |
| www.brainyquote.com | 2400:cb00:2048:1::be5d:f11a | YES | ||
| 2400:cb00:2048:1::be5d:f21a | YES | |||
| 2400:cb00:2048:1::8d65:711a | YES | |||
| 2400:cb00:2048:1::8d65:7b1a | YES | |||
| 2400:cb00:2048:1::be5d:f01a | YES | √ | √ | |
| www.google.com.gt | 2a00:1450:400c:c06::5e | YES | ||
| www.gstatic.com | 2a00:1450:4003:801::100f | YES | ||
| www.centrum.cz | 2a00:da80:0:500::9 | YES | √ | |
| www.liutilities.com | 2406:da00:ff00::1715:2997 | YES | ||
| 2406:da00:ff00::6b15:5c67 | YES | |||
| www.autoblog.com | 2001:4b0:1668:2c0d:1::2 | YES | ||
| ipv6.autoblog.com | 2001:4b0:1668:2211:1::2 | YES | ||
| www.stc.com.sa | 2001:16a0:6000:3::4 | YES | ||
| ipv6.forosdelweb.com | 2400:cb00:2048:1::8d65:7926 | YES | ||
| 2400:cb00:2048:1::8d65:7922 | YES | |||
| 2400:cb00:2048:1::8d65:7923 | YES | |||
| 2400:cb00:2048:1::8d65:7924 | YES | |||
| 2400:cb00:2048:1::8d65:7925 | YES | √ | ||
| ipv6.weiphone.com | 2a03:2880:10:cf01:face:b00c:0:4 | YES | ||
| www.bt.com | 2a00:2381:ffff::1 | YES | ||
| ipv6.bt.com | 2a00:1a48:10a1::538a:9648 | YES | ||
| www.irs.gov | 2001:5011:200:1::3ed0:1b10 | YES | ||
| 2001:5011:200:1::3ed0:1b12 | YES | |||
| www.iltalehti.fi | 2001:67c:224:81::2 | YES | √ | √ |
| www.google.si | 2a00:1450:400c:c06::5e | YES | √ | |
| www.google.co.cr | 2a00:1450:400c:c06::5e | YES | √ | |
| www.joystiq.com | 2001:4b0:1668:2c0d:1::2 | YES | ||
| ipv6.joystiq.com | 2001:4b0:1668:2211:1::2 | YES | ||
| www.leaseweb.com | 2001:1af8:4300:4:3::1 | YES | √ | √ |
| www.freemail.hu | 2001:4c48:2:3f::1b | YES | ||
| www.android.com | 2a00:1450:4003:801::1008 | YES | √ | |
| www.ipv6.unam.mx | 2001:1218:1:6c::2 | YES | ||
| 2001:448:1:6c::2 | YES | |||
| www.harvard.edu | 2607:fb60:100:210::e6 | YES | √ | |
| www.openoffice.org | 2001:610:1:80bc:192:87:106:229 | NO | √ | |
| www.pudelek.pl | 2001:67c:25c4::169 | YES | √ | |
| ipv6.nic.ru | 2a02:2090:e800:8080::8 | NO | √ | |
| www.articlesnatch.com | 2a00:1450:400c:c06::79 | YES | √ | |
| www.goo.gl | 2a00:1450:4003:801::1008 | YES | ||
| www.llnw.com | 2607:f4e8:120:13:230:48ff:fe28:cf92 | YES | ||
| ipv6.llnw.com | 2607:f4e8:12:fffe:230:48ff:fe96:f99e | NO | ||
| 2607:f4e8:12:fffe:230:48ff:fe94:c062 | NO | |||
| www.google.com.pr | 2a00:1450:400c:c06::5e | YES | √ | |
| www.berkeley.edu | 2607:f140:0:81::f | YES | √ | |
| ipv6.berkeley.edu | 2607:f140:ffff:ffff::80 | YES | √ | |
| ipv6.boardreader.com | 2001:4998:c:c21::1000 | NO | ||
| ipv6.cpanel.net | 2620:0:28a0:1528:230:48ff:fece:9f78 | NO | ||
| www.google.com.by | 2a00:1450:400c:c06::5e | YES | ||
| www.wrzuta.pl | 2001:67c:25c4::95 | YES | √ | |
| ipv6.yandex.by | 2a02:6b8:0:261::1 | YES | √ | |
| www.airtel.in | 2404:a800:ff00:1::101 | NO | √ | |
| www.jobstreet.com | 2404:4800:0:7::101 | YES | √ | |
| www.mozilla-europe.org | 2620:101:8008:5::2:6 | YES | ||
| www.super.cz | 2a02:598:2::57 | YES | √ | |
| www.google.com.bo | 2a00:1450:400c:c06::5e | YES | ||
| www.origo.hu | 2001:4c48:1:d5::2:1b | YES | ||
| 2001:4c48:1:d5::1:1b | YES | |||
| www.wikimediafoundation.org | 2620:0:862:ed1a::9 | YES | √ | |
| www.doodle.com | 2a02:d58:2001::72 | YES | ||
| 2a02:d58:2001::71 | YES | √ | √ | |
| www.flipkart.com | 2001:df0:23e:9002::15 | YES | √ | |
| ipv6.blizzard.com | 2620:10b:9006:600:dad3:85ff:fed9:ce24 | NO | ||
| www.bitsnoop.com | 2a02:29b8:1925::2 | YES | √ | √ |
| www.meneame.net | 2a01:578:3::36f6:7124 | YES | √ | |
| www.google.com.sv | 2a00:1450:400c:c06::5e | YES | ||
| www.dreamhost.com | 2607:f298:1:100::1333 | YES | ||
| www.searchenginejournal.com | 2a00:1450:400c:c06::79 | YES | √ | |
| www.computerbase.de | 2a01:488:2000:200::4 | YES | √ | |
| www.gravatar.com | 2606:2800:234:124e:17ca:871:eb2:2067 | YES | ||
| www.265.com | 2a00:1450:400c:c06::a0 | YES | ||
| www.fark.com | 2607:f100:3:164:fa12:1c:bee:12 | YES | √ | √ |
| www.midphase.com | 2607:fc98:0:80::7add:16cc | YES | ||
| www.googlecode.com | 2a00:1450:400c:c06::52 | YES | √ | |
| www.rackspace.com | 2001:4802:821:c011::f5:147 | YES | ||
| www.google.com.uy | 2a00:1450:400c:c06::5e | YES | ||
| ipv6.wmtransfer.com | 2001:1af8:4400:a01e:221:9bff:fefb:226e | NO | ||
| www.ipv6.wetteronline.de | 2a01:198:540:1:f0a2:5791:200:3 | NO | ||
| www.dumpert.nl | 2a00:d00:ff:136:94:228:136:7 | NO | ||
| 2a00:d00:ff:235:81:23:247:230 | YES | √ | √ | |
| www.avira.com | 2a01:138:a001:102:babe::9 | YES | ||
| 2a01:138:a001:102:babe::a | YES | |||
| 2a01:138:a001:102:babe::6 | YES | |||
| 2a01:138:a001:102:babe::7 | YES | |||
| www.hosteurope.de | 2a01:488:10:1::50ed:80a8 | YES | ||
| www.drugs.com | 2a02:26f0:15:1:8d00::19b8 | YES | ||
| 2a02:26f0:15:1:8000::19b8 | YES | |||
| 2a02:26f0:15:1:8800::19b8 | YES | √ | ||
| www.wikibooks.org | 2620:0:862:ed1a::4 | YES | √ | |
| www.google-analytics.com | 2a00:1450:4003:801::100e | YES | ||
| www.gmail.com | 2a00:1450:4003:801::1015 | YES | √ | |
| www.ed.gov | 2604:b300:ad02:1::4a54:db99 | NO | ||
| www.tradebit.com | 2607:f0d0:1301:2c::2 | YES | √ | |
| www.psu.edu | 2610:8:4000:50:146:186:157:6 | YES | ||
| www.tro-ma-ktiko.blogspot.com | 2a00:1450:4003:801::100a | YES | √ | |
| www.picasa-readme.blogspot.com | 2a00:1450:4003:801::100a | YES | √ | |
| ipv6.wykop.pl | 2a02:950:5:100::cafe | NO | √ | √ |
| www.voc.com.cn | 2001:c68:3402:2001:ffff:ffff:dca8:f8ed | NO | ||
| ipv6.denic.de | 2001:608:6::1 | NO | √ | √ |
| ipv6.zoznam.sk | 2a00:12a8:8000::10:0:31 | YES | ||
| www.google.lv | 2a00:1450:400c:c06::5e | YES | √ | |
| ipv6.outlook.com | 2a01:111:f400:1800::6 | YES | ||
| 2a01:111:f400:2c00::6 | YES | |||
| 2a01:111:f400:800::6 | YES | |||
| 2a01:111:f400:c00::6 | NO | √ | ||
| www.rackspacecloud.com | 2001:4802:821:c011::f5:44 | YES | ||
| ipv6.tweakers.net | 2001:990:6:31::140 | YES | ||
| www.google.jo | 2a00:1450:400c:c06::5e | YES | ||
| www6.prestashop.com | 2a01:290:111:24::71 | NO | √ | √ |
| www.google.com.bh | 2a00:1450:400c:c06::5e | YES | ||
| www.geenstijl.nl | 2a00:d00:ff:219:81:173:64:50 | YES | √ | √ |
| www.google.cm | 2a00:1450:400c:c06::5e | YES | ||
| www.bsnl.co.in | 2001:4490:effc:3:4000::47 | NO | ||
| www.google.ba | 2a00:1450:400c:c06::5e | YES | ||
| www.google.com.cu | 2a00:1450:400c:c06::5e | YES | ||
| ipv6.cornell.edu | 2620:110:d000:5::5 | YES | ||
| www.indianexpress.com | 2a02:3d0:650:12:230:48ff:fed4:596e | YES | ||
| 2a02:3d0:650:12:225:90ff:fe03:91c2 | YES | |||
| www.kddi.com | 2001:268:fa03:500:106:162:242:16 | YES | ||
| ipv6.majesticseo.com | 2a00:17f8:50:a2::15 | NO | ||
| ipv6.homeip.net | 2001:470:1f07:e7f::100 | NO | √ | |
| www.mediatemple.net | 2606:2300:4:8:fa9b:30de:e2e5:50bb | YES | ||
| www.usgs.gov | 2001:1900:2324::ff | NO | ||
| 2001:1900:2320:2000::ff | NO | √ | √ | |
| www.wikiquote.org | 2620:0:862:ed1a::3 | YES | √ | |
| www.divxonline.info | 2a00:1d70:c01c::229:176 | YES | ||
| www.uspto.gov | 2610:20:5004:1606::54 | NO | ||
| 2610:20:5004:1606::36 | NO | √ | ||
| ipv6.home.pl | 2a02:25a8::d455:6001 | YES | √ | |
| www.videolan.org | 2a01:e0d:1:3:58bf:fa02:0:1 | YES | √ | |
| www.billdesk.com | 2001:e48:22:2::4 | YES | ||
| www.upenn.edu | 2001:5011:200:1::3ed0:1b31 | YES | ||
| 2001:5011:200:1::3ed0:1b1a | YES | √ | ||
| ipv6.upenn.edu | 2001:5011:200:1::3ed0:1b1b | YES | ||
